Rank | Name | Institution | Abstract Title |
---|---|---|---|
1 | Dr.Caleb Harris | NEIGRIHMS, Shillong | Out of Pocket Expenditure (OOPE) for Super Speciality Surgical Treatment at a public sector tertiary hospital in Northeast India |
2 | Dr Roli Purwar | IMS, BHU, Varanasi | Role of PARP inhibitors beyond BRCA mutation and platinum sensitivity in epithelial ovarian cancer: A meta-analysis of hazard ratios from randomized clinical trials |
3 | D r.Chandra Kumar Krishnan | Cancer Institute (WIA) | TIME TO TREATMENT INITIATION IN PRIMARY EXTREMITY SARCOMA: AN ANALYSIS OF DATABASE FROM A REGIONAL CANCER CENTRE OF LOW/MIDDLE INCOME COUNTRY |
4 | Dr. Jeevan G.S. | Madurai Medical College | A Single Institutional Prospective Observational Study On ER, PR, HER 2- NEU, KI 67 Expression And Discordance Pattern In Primary and Metastatic and Recurrent Carcinoma Breast and Its Therapeutic Implications and Prognostic Outcome |
5 | Dr. GARIMA DAGA | RAJIV GANDHI CANCER INSTITUTE & RESEARCH CENTER, NEW DELHI | Standardised Analysis of BRCA Mutations in Carcinoma Breast in an Indian Cohort |
6 | Dr. Radha Raman Mondal | Saroj Gupta Cancer Centre and Research Institute, Kolkata | Peritoneal Lavage Cytology in Colon Cancer: Association with Pathological Stage & Laterality – A Prospective Observational Study |
7 | Dr. Hemanth G N | VYDEHI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTER | Prospective study of laparoscopic versus open surgery for locally advanced distal gastric cancer after perioperative chemotherapy- safety and short term oncologic outcomes |
8 | DR. SIDDHARTH JAIN | BASAVATARAKAM INDOAMERCAN CANCER HOSPITAL HYDERABAD | Touchstone of Tongue Cancer Surgery : Histological margin |
9 | Dr. Priyansh Jain | AIIMS Bhubaneswar | Effect of Tumour Handling on Peritoneal Cytology in Abdominopelvic Malignancies (ETPEC): A Prospective Observational Study |
10 | Dr. Aditya Kunte | Tata Memorial Hospital, Mumbai | Outcomes of incidental versus non- incidental T2 gallbladder cancer: a single- institute experience of 425 cases. |
11 | Dr. Devesh Sanjeev Ballal | Tata Memorial Hospital | Impact of post-hepatectomy biliary leaks on long-term survival: single-institute experience of 862 oncologic liver resections. |
12 | Dr. Madiwalesh Chhebbi | All India Institute of Medical Sciences, New Delhi | Narrow band imaging - A promising tool for evaluation and assessment of oral cavity malignancies |
13 | Dr. JAGANMURUGAN R | ADYAR CANCER INSTITUTE | Clinicopathological significance of Immunohistochemically Mismatch repair proteins expression in colorectal cancer |
14 | Dr. HARISH KUMAR L | REGIONAL CANCER CENTRE | PREDICTIVE VALUE OF SERUM AND MOLECULAR MARKERS IN ASSESSING RESPONSE TO NEOADJUVANT TREATMENT AND SHORT TERM OUTCOME IN ADENOCARCINOMA OF ESOPHAGOGASTRIC JUNCTION AND STOMACH. |
15 | Dr. Prathap Avvaru | ALL IINDIA INSTITUTE OF MEDICAL SCIENCES | Young Colorectal Cancer – Clinico-Pathological Profile And Treatment Patterns from Teritiary Cancer Center |
16 | Dr Ajay Sharma | Madras Medical College-TN Govt Multisuperspeciality Hospital, Chennai | EFFECTIVENESS OF ERAS PROTOCOL IN GYNAECOLOGCAL SURGERIES: AN INDIAN PERSPECTIVE |
17 | Dr. Elroy Saldanha | Manipal Comprehensive Cancer Care, Bangalore | A PROSPECTIVE ANALYSIS OF 168 CASES OF TOTAL ROBOTIC 3-STAGE ESOPHAGECTOMY FOR CARCINOMA ESOPHAGUS IN A TERTIARY CARE CANCER CENTRE |
Secretary, IASO, Regional Cancer Centre, Medical College PO, Trivandrum, Kerala 695 011
© IASO India. All Rights Reserved.